Brand: Crest
bike crest estate 21 gris sable
472,83€
· alloy frame with high ten steel fork.
· 40mm rims with post anodized cnc sidewall
· stainless steel spokes
· 700 x 28c puncture proof tires
· powerful dual-pivot brakes front and rear
· 21-speed gearing with rapidfire shifting
· 28-38-48 chain wheel
· lock on ergonomic krafton grips
· shimano tourney
· available in 48cm, 52cm, 54cm, 56cm, and 59cm sizes
| WG# | Description | |
|---|---|---|
Frame | ||
| 17231 | frame crest estate 7sp XS 49 grey sable | |
| 18242 | fork crest estate RE [365] L193 grey sable | |
rims | ||
| 34218 | rim FK40 14-622 32 post-adz CNC black | |
hubs | ||
| 36143 | hub 7sp alloy 32H qr black | |
| 36174 | hub alloy fr 32H qr black | |
Tires | ||
| 31147 | tire wd W3112 mojo-s 28-622 green shield black | |
| 39333 | rim tape HPM 16-622 FV | |
Inner tubes | ||
| 35004 | tube wd 23/28-622 60mm | |
crankset/chainring | ||
| 52517 | crank set ATB 28*38*48 alloy, steel 170mm mate black | |
| 59139 | BB FK05 BS 68-107 | |
Cogs | ||
| 50274 | MF 7S FW05 14-28 index | |
shifters and mechs | ||
| 55415 | derailer fr sh tourney TY710 ts 34.9/31.8 clamp 7-8 speed | |
| 56323 | derailer sh TY300 6-7sp black | |
| 56326 | shifter SR500 SL-KD30 7sp silver | |
| 56333 | shifter SR500 SL-KD30 left 3sp silver | |
Pedals | ||
| 54010 | pedals city pvc pd17 eco | |
Handle and Stem | ||
| 40223 | h-bar FK 590*31.8*6º mate black | |
| 41405 | grips FK147 ergo-lock sport 135mm black | |
| 41713 | plug H bar 22.2 ATB | |
| 42108 | stem hs104 28,6x31,8 45mm black | |
Headset | ||
| 49025 | headset B411 11/8 semi 28.6x44x30, H11 black | |
| 49282 | spacer stem 11/8" black 10mm | |
Brakes | ||
| 21023 | cable kit brake 1.6 ATB 350/500 ft | |
| 21025 | cable kit brake 1.6 ATB 400+200/1100 rr | |
| 21907 | caliber brake radius ft AS2.4 46-57 black | |
| 21927 | caliber brake radius rr AS2.4 46-57 black | |
| 24001 | levers C 2,5f set alloy RE estate black | |
| 29216 | guide gear cable BB S02, H7, R40 | |
Saddle | ||
| 80716 | saddle vd 1138g black | |
Seatpost | ||
| 82086 | seat post FK alloy 27.2x300 black | |
| 82723 | s/p clamp FK624 31.8, qr black | |










































.png)








































































