Brand: Crest
bike K-mini 3sp sh nexus black
363,00€
· high ten stell frame and fork
· shimano nexus 3 speed internal gearing
· 20" alloy wheels with stainless spokes
· fast-rolling 20" x 2,125'' tires with urban street tread
· high-rise urban handlebar
· radius alloy v-brake and levers front and rear
· lightweight alloy 3-piece crankset
| WG# | Description | |
|---|---|---|
Frame | ||
| 17025 | frame K-mini acero black 48 ´17 | |
| 18117 | fork 20"288*28.6 v.br iso disc steel rosca bk | |
rims | ||
| 34309 | rim DA19 20" 19-406 28H CNC black | |
hubs | ||
| 36172 | hub alloy fr 28H b/o black | |
| 36403 | hub sh nexus3 fw 28h 120 silver | |
| 36404 | kit accesories nexus3 rod 81,85 | |
| 36407 | kit sh nexus3 rollerb dust cap left | |
Tires | ||
| 31407 | tire wd P1110 20" 54-406 black | |
| 39330 | rim tape HPM 20-406 AV | |
Inner tubes | ||
| 35204 | tube wd 20x1,95/2.125 _48/53-406 av 48mm | |
crankset/chainring | ||
| 51613 | c/ring bolts double (5) | |
| 52066 | crankset ounce 170*53 CG mate black (w/o bolts) | |
| 59141 | BB FK05 BS 68-113,5 | |
Cogs | ||
| 50305 | sprocket cb part 18T black | |
shifters and mechs | ||
| 56327 | shifter sh nexus3 revo SL3S35 | |
Pedals | ||
| 54011 | pedals city PD82 pp/tpe black/grey | |
Handle and Stem | ||
| 40051 | hbar FK1113 riser30 630mm black | |
| 41404 | grips ergo comfort G142 92-135mm black/grey | |
| 41713 | plug H bar 22.2 ATB | |
| 42476 | stemFK 11/8" quill 25.5x80x180x30d black | |
Headset | ||
| 49072 | headset B206 11/8" threaded OE black | |
| 49225 | star nut AH 11/8" | |
| 49281 | spacer stem 11/8" black 5mm | |
| 49282 | spacer stem 11/8" black 10mm | |
Brakes | ||
| 21022 | cable kit brake 1.6 ATB 500/900 ft | |
| 24025 | levers V set VL801 2,5f V-brake black | |
| 28032 | brake V radius V993DG std 110mm black | |
Saddle | ||
| 80309 | saddle FK E3003 city sport black | |
Seatpost | ||
| 82080 | seat post FK alloy 25.4x350 black | |










































.png)


































































